

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 PM DATE: November 10 2008 ,Time of next update: 3:50 PM | |||
| Current Weather | mostly cloudy | Current Temperature | 41.2°F (5.1 °C), Apparent temp 38.1 °F |
| Maximum Temperature (since midnight) | 43.9 °F at: 10:54 AM | Minimum Temperature (since midnight) | 36.3 °F at: 6:13 AM |
| Average windspeed (ten minute) | 2.9 mph | Wind Direction (ten minute) | ENE (71°) |
| Windchill Temperature | 41.2°F | Maximum Gust (last hour) | 16.6 mph at: 3:27PM |
| Maximum Gust (since midnight) | 19.6 mph at: 11:23 AM | Maximum 1 minute average (since midnight) | 9.4 mph at: 2:00 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.06 in. (1.5 mm) at 12:25 AM |
| Rainfall This month | 0.20 in. (5.1 mm) | Rainfall To date this year | 30.91 in. (785.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 25.8°F (Wet Bulb :35.8°F ) |
| Humidity | 54 %, Humidex 35.9 °F | Barometer corrected to msl | 30.059 in. (1017.9 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.15 in | Pressure change (last 6 hours) | +0.02 in |




Use the RELOAD facility on your browser to retrieve the latest data.